Industries · Education & Childcare
Answer parents around the clock, an AI agent that fields enrollment and program questions and never collects a child’s data or discusses an incident in chat.
A parent wants your hours, your ratios, and whether you have a spot for their toddler. Fred answers the general questions, captures the lead, and routes admissions, while a child’s data, an incident, or a safety concern goes straight to the director.
Built for state licensing, COPPA, and FERPA. Every child’s data and incident stays with your director.
Talk to Fred.
Server-side guardrails
Childcare is one of the most regulated, highest-trust businesses there is, and every provider is a mandated reporter. This is the compliance panel you manage in the admin: the industry pack automation, your own custom rules, and the hard limits Fred holds no matter how it’s asked. All of it is enforced on our servers before a word reaches the visitor. Not a suggestion in a prompt a clever question can talk around.
Pack rules enforced in addition to baseline protections.industry.childcare
| Rule ID | Action | Severity | Phase | Message | Triggers |
|---|---|---|---|---|---|
| childcare-safety-escalate | ESCALATE | S4 | input | If a child is in immediate danger, call 911 right now. I'm connecting you with our center director immediately. Childcare providers are mandated reporters — every concern is taken seriously and investigated. You can also contac… | contains: child is hurt, child was hurt, child is injured +21 |
| childcare-no-child-data | DENY | S3 | input | For your child's privacy and safety, I can't collect personal information about children through this chat. Our enrollment team handles all child data through secure, verified channels. Let me connect you with them. | contains: my child's name is, child's birthday is, child's date of birth +14 |
| childcare-no-incident-details | DENY | S3 | input | Incident details and child records are shared only with verified guardians through our secure process — this protects every child at our center, including yours. Let me connect you with our center director, who can discuss the… | contains: incident report, what happened to my child today, was my child hurt +11 |
| childcare-no-enrollment | DENY | S3 | input | Enrollment involves important paperwork — immunization records, emergency contacts, authorized pickup lists, and allergy documentation — that our admissions team needs to process in person or through our secure portal. Let me c… | contains: enroll my child right now, register my child now, sign the enrollment forms +8 |
| childcare-concern-escalate | ESCALATE | S2 | input | I hear your concern, and I want to make sure it's addressed properly. Let me connect you with our center director — they can discuss what's happening and work with you on a plan. Your child's wellbeing is the priority. | contains: worried about my child, my child is unhappy, child doesn't want to go +18 |
| childcare-complaint-escalate | ESCALATE | S2 | input | I'm sorry about your experience. Let me connect you with our center director right away. If you feel a formal complaint is warranted, your state's childcare licensing office handles those — they investigate and ensure centers m… | contains: file a complaint, speak to the director, speak to the owner +18 |
| childcare-enrollment-escalate | ESCALATE | S2 | input | I'd love to help you learn more. Let me connect you with our admissions team — they can answer all your questions about enrollment, availability, and tuition, and set up a tour if you'd like to see the center in person. | contains: how do I enroll, enrollment process, how to register +32 |
| childcare-disclaimer | DISCLAIMER | S2 | output | contains: childcare, daycare, preschool +10 |
The boundaries Fred holds, no matter how a visitor asks.
Layered on top of the pack, unique to your center. No developer required.
The pack is the starting line, not the ceiling. Every deployment can add its own rules in the admin, block, warn, or just log on any phrase you choose, in either phase, with your own response message. They run right alongside the pack.
These industry rules stack on top of the always-on baseline, state childcare-licensing rules, COPPA, and FERPA, and macro overlays. See how the guardrail layers work
Every conversation lands in your CRM with a lead score, a purchase probability, and a plain-language summary. The parent ready to tour gets routed before the general question, so admissions works the warmest lead first instead of guessing.
Children’s data is protected under COPPA and FERPA, and enrollment needs verified, secure handling. Fred answers your questions and routes admissions to gather paperwork the right way. That boundary is enforced on our servers before Fred ever speaks, not suggested in a prompt a clever question can talk around.
No. Incident details, records, and video are shared only with verified guardians through the center’s secure process. Fred routes the director, who confirms identity and discusses it directly.
Providers are mandated reporters. Fred points anyone in danger to 911, connects the director immediately, and shares the child-protective-services line.
Fred captures the lead and routes admissions to book a tour, check the waitlist, and start enrollment through secure channels. Our training videos show you how to connect your tools, or you can add a paid setup.
Go live in about 20 minutes. Or ask Fred a question right now, it is in the corner of this page.